BOXING DEVELOPMENT FEDERATION OF INDIA
2ND JUNIOR MEN NATIONAL BOXING CHAMPIONSHIP 2019
AT SONIPAT, HARYANA
DATE 01-05-2019 TO 04-05-2019
S.NO. | WET. CAT | MEDAL | NAME | STATE | CERTIFICATE NO. |
1 | 44-46KG | GOLD | ANKIT | HAR | 017 |
SILVER | KUNAL | HDPS | 017 | ||
BRONZE | AMIR | HAR-A | 005 | ||
BRONZE | NAVEEN | SBC | 006 | ||
2 | 46-48KG | GOLD | ARJUN | HDPS | 025 |
SILVER | GAURAV | RAJ0 | 025 | ||
BRONZE | |||||
BRONZE | |||||
3 | 48-50KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
4 | 50-52KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
5 | 52-54KG | GOLD | YASH | SMBC | 018 |
SILVER | JITENDER | HAR | 018 | ||
BRONZE | SANJEEV | HDPS | 007 | ||
BRONZE | ARMAN | HAR-B | 008 | ||
6 | 54-57KG | GOLD | MUKESH KHANA | HAR | 019 |
SILVER | GURJEET | SBC | 019 | ||
BRONZE | NEERAJ KUMAR | HAR-B | 009 | ||
BRONZE | |||||
7 | 57-60KG | GOLD | AMAN | HAR | 020 |
SILVER | HIMANSHU | HDPS | 020 | ||
PRATHAM | DEL | 010 | |||
ROHAN | SBC | 011 | |||
8 | 60-63KG | GOLD | JAYANT | HAR | 026 |
SILVER | KARAMVEER | M.P | 026 | ||
BRONZE | |||||
BRONZE | |||||
9 | 63-66KG | GOLD | SUMIT | SBC-A | 021 |
SILVER | MUKUL | SBC | 021 | ||
BRONZE | ANURVI KAIN | DEL | 012 | ||
BRONZE | NITISH | HDPS | 013 | ||
10 | 66-70KG | GOLD | |||
11 | 70-75KG | GOLD | MOHIT | SBC | 022 |
SILVER | SUKHMEET SINGH | PUN | 022 | ||
BRONZE | YUVRAJ SINGH | PUN-A | 014 | ||
12 | 75-80KG | GOLD | SHEKHAR | U.P | 023 |
SILVER | AAKASH | HDPS | 023 | ||
BRONZE | NITIN | RPS | 015 | ||
13 | 80+KG | GOLD | ANGELO LEVI | KAR | 024 |
SILVER | LAVYA ATTRI | SBC | 024 | ||
BRONZE | SIMRANJEET SINGH | PUN | 016 | ||
BRONZE |
BEST BOXER OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST BOXER | ANKIT | HAR |
BEST LOSSER | KUNAL | HDPS |
MOST PROMISING BOXER | JITENDER | HAR |
BEST R/J OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST REFEREE | MAYANK | DEL |
BEST JUDGE | PAVITRA | HAR |