BOXING DEVELOPMENT FEDERATION OF INDIA
1ST SUB-JUNIOR WOMEN NATIONAL BOXING CHAMPIONSHIP 2018
AT PUNJAB
DATE 06-09-2018 TO 09-09-2018
S.NO. | WET. CAT | MEDAL | NAME | STATE | CERTIFICATE NO. |
1 | A-9,44-46KG | GOLD | AMANDEEP KAUR | PUN | 01 |
2 | A-11,48-50KG | GOLD | NEHA | HAR | 01 |
3 | A-13,52-54KG | GOLD | PREETI | HAR | 03 |
SILVER | SNEHA GUPTA | 03 | |||
4 | A-14,54-57KG | GOLD | RUPENDER KAUR | PUN | 04 |
SILVER | KOMALPREET KAUR | PUN-S | 04 | ||
5 | A-16,57-60 | GOLD | KIRANPREET KAUR | PUN | 05 |
SILVER | SANEHA | PUN-S | 05 | ||
6 | A-17,60-63KG | GOLD | MEHAKDEEP KAUR | PUN | 01 |
7 | A-18,63-66KG | GOLD | JASDEEP KAUR | PUN | 01 |
8 | A-19,66-70KG | GOLD | RUPENDER KAUR | PUN | 06 |
SILVER | KIRANJOT KAUR | PUN-S | 06 | ||
9 | A-20,70-75KG | GOLD | SUMANDEEP KAUR | PUN | 01 |
10 | B-5,36-38KG | GOLD | VEERMATI KAUR | PUN | 01 |
11 | B-6,38-40KG | GOLD | HUSSANPREET KAUR | PUN | 03 |
SILVER | SHRISHTI | PUN-S | 03 | ||
12 | B-740-42KG | GOLD | SUKHPREET | PUN | 01 |
13 | B-8,42-44KG | GOLD | LIVANSHI | PUN | 01 |
14 | B-9,44-46KG | GOLD | KASHISH | PUN | 04 |
SILVER | LOVPREET | PUN-S | 04 | ||
15 | B-10,46-48KG | GOLD | SHIVANI | HAR | 01 |
16 | B-11,48-50KG | GOLD | HIMANSHI PATHAK | PUN | 01 |
17 | B-12,50-52KG | GOLD | MANJINDER KAUR | PUN | 01 |
18 | B-14,54-57KG | GOLD | MUSKAN | HAR | 05 |
SILVER | BHUMI VERMA | PUN | 05 | ||
BRONZE | ANMOL KAUR | PUN-S | 01 | ||
BRONZE | JASMEEN | PUN-N | 02 | ||
19 | C-4,34-36KG | GOLD | CHANCHAL | HAR | 01 |
20 | C-6,38-40KG | GOLD | SIMRANJOT KAUR | PUN | 01 |
21 | C-8,42-44KG | GOLD | AISHMINE KAUR | PUN | 01 |
22 | C-9,44-46KG | GOLD | DAIZY | PUN | 01 |
SILVER | MANPREET KAUR | PUN-S | 01 | ||
23 | D-1,30KG | GOLD | JASMEEN WALIC | PUN | 01 |
BEST BOXER OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST BOXER | MUSKAN | HAR |
BEST LOSSER | BHUMI VERMA | PUN |
MOST PROMISING BOXER | JASMEEN | PUN |
BEST R/J OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST REFEREE | MOHINI | HAR |
BEST JUDGE | KEWAL | RAJ |