BOXING DEVELOPMENT FEDERATION OF INDIA
2ND YOUTH MEN NATIONAL BOXING CHAMPIONSHIP 2019
AT SONIPAT, HARYANA
DATE 01-05-2019 TO 04-05-2019
S.NO. | WET. CAT | MEDAL | NAME | STATE | CERTIFICATE NO. |
1. | 46-49KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
2. | 49-52KG | GOLD | JATIN | HAR | 006 |
SILVER | SATYAM RAJ | HAR-A | 006 | ||
BRONZE | RAVI | SMBC | 001 | ||
BRONZE | ROHIT SOLANKI | DEL | 002 | ||
3. | 54-56KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
4. | 56-60KG | GOLD | KARAN | HAR | 007 |
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
5. | 60-64KG | GOLD | SANDEEP CHAUDHARY | DEL | 003 |
SILVER | KUSH | SBC | 003 | ||
BRONZE | |||||
BRONZE | |||||
6. | 64-69KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
7. | 69-75KG | GOLD | SAGAR | HAR | 004 |
SILVER | TARUN | SBC | 004 | ||
BRONZE | |||||
BRONZE | |||||
8. | 75-81KG | GOLD | AYUSH CHAUHAN | RAJ | 005 |
SILVER | ANMOLPREET SINGH | PUN | 005 | ||
BRONZE | |||||
BRONZE | |||||
9. | 81-91KG | GOLD | |||
SILVER | |||||
BRONZE | |||||
BRONZE | |||||
10. | +91KG | GOLD | ANSHUL | HAR | 006 |
SILVER | SUKHCHAIN SINGH | PU | 006 | ||
BRONZE | |||||
BRONZE | |||||
BEST BOXER OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST BOXER | JATIN | HAR |
BEST LOSSER | STYAM RAJ | HAR |
MOST PROMISING BOXER | ANSHUL | HAR |
BEST R/J OF THIS CHAMPIONSHIPS
AWARD | NAME | STATE |
BEST REFEREE | SHYAM SINGH | RAJ |
BEST JUDGE | SURENDER MALIK | HAR |